A Sampling of our 2008 Sales |
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
A Sampling of our 2007 Sales |
||
| 1. 750 Kappock Street 2 bedroom, 2 bath, terrace | $495,000 |
|
| 2. 750 Kappock Street 2 bedroom, 2 bath, terrace | $495,000 |
|
| 3. 750 Kappock Street 2 bedroom, 2 bath, terrace | $599,000 |
|
| 4. 5425 Valles Avenue 1 bedroom, 1 bath | $185,000 |
|
| 5. 3530 Henry Hudson Parkway 2 bedroom, 2 bath, terrace | $445,000 |
|
| 6. 3530 Henry Hudson Parkway 2 bedroom, 2 bath, terrace | $442,500 |
|
| 7. 629 Kappock Street 1 bedroom, 1 bath | $209,000 |
|
| 8. 3935 Blackstone Avenue 2 bedroom, 2 bath | $489,000 |
|
| 9. 3935 Blackstone Avenue 3 bedroom, 2 bath, terrace | $647,000 |
|
| 10. 5800 Arlington Avenue 2/3 bedroom, 2 bath, terrace | $525,000 |
|
| 11. 3135 Johnson Avenue JR 4, 1 bath, terrace | $266,000 |
|
| 12. 3671 Hudson Manor Terrace 2 bedroom, 2 bath, terrace | $475,000 |
|
| 13. 3671 Hudson Manor Terrace 2 bedroom, 2 bath, terrace | $590,000 |
|
| 14. 3671 Hudson Manor Terrace 2 bedroom, 2 bath, terrace | $460,000 |
|
| 15. 555 Kappock Street 1 bedroom, 1 bath | $215,000 |
|
| 16. 5601 Riverdale Avenue 2 bedroom, 1 bath | $282,500 |
|
| 17. 5601 Riverdale Avenue 2 bedroom, 2 bath, terrace | $343,000 |
|
| 18. 3001 Henry Hudson Parkway 1 bedroom, 1 bath | $218,000 |
|
| 19. 3001 Henry Hudson Parkway 2 bedroom, 2 bath | $635,000 |
|
| 20. 640 West 231 Street 3 bedroom, 2 bath | $450,000 |
|
| 21. 640 West 231 Street 3 bedroom, 2 bath | $455,000 |
|
| 22. 2601 Henry Hudson Parkway 1 bedroom, 1 bath terrace | $270,000 |
|
| 23. 4465 Douglas Avenue 2 bedroom, 2 bath, terrace | $749,000 |
|
| 24. 4455 Douglas Avenue 2 bedroom, 2 bath, terrace | $740,000 |
|
| 25. 2621 Palisade Avenue 1 bedroom, 1 bath, terrace | $342,500 |
|
| 26. 2621 Palisade Avenue 2 bedroom, 2 bath, terrace | $739,000 |
|
| 27. 3206 Fairfield Avenue 1 bedroom, 1 bath | $152,500 |
|
| 28. 255 Fieldston Terrace 1 bedroom, 1 bath | $187,000 |
|
| 29. 2550 Independence Avenue 1 bedroom, 1 bath | $216,000 |
|
| 30. 2727 Palisade Avenue 2 bedroom, 2 bath, terrace | $459,000 |
|
| 31. 3235 Cambridge Avenue 3 bedroom, 2 bath | $428,000 |
|
| 32. 5235 Post Road 2 bedroom, 1.5 bath | $219,000 |
|
| 33. 3215 Netherland Avenue 3 bedroom, 2 bath | $459,000 |
|
| 34. 3901 Independence Avenue 2 bedroom, 2 bath | $357,500 |
|
| 35. 3901 Independence Avenue 2 bedroom, 2 bath | $390,000 |
|
| 36. 3901 Independence Avenue 1 bedroom, 1 bath | $227,000 |
|
| 37. 2500 Johnson Avenue 3 bedroom, 2 bath, terrace | $497,000 |
|
| 38. 2500 Johnson Avenue 1 bedroom, 1 bath | $349,000 |
|
| 39. 2500 Johnson Avenue 1 bedroom, 1 bath | $252,000 |
|
| 40. 474 West 238th Street 3 bedroom, 2 bath | $540,000 |
|
| 41. 3200 Netherland Avenue 1 bedroom, 1 bath | $210,000 |
|
| 42. 3850 Hudson Manor Terrace 2 bedroom, 2 bath | $315,000 |
|
| 43. 5355 Henry Hudson Parkway 2 bedroom, 2 bath, terrace | $370,000 |
|
| 44. 5355 Henry Hudson Parkway 3 bedroom, 2 bath, terrace | $515,000 |
|
| 45. 445 West 240th Street 2 bedroom, 2 bath | $440,000 |
|
| 46. 2750 Johnson Avenue 1 bedroom, 1 bath | $220,000 |
|
| 47. 5843 Leibig Avenue 3 bedroom, 2.5 bath House | $622,500 |
|
| 48. 3103 Fairfield Avenue 2 bedroom, 1.5 bath | $230,000 |
|
| 49. 640 West 239th Street 2 bedroom, 2 bath | $300,000 |
|
| 50. 5444 Arlington Avenue 2 bedroom, 2 bath | $295,000 |
|
| 51. 4555 Henry Hudson Parkway 1 bedroom, 1 bath | $285,000 |
|
| 52. 4555 Henry Hudson Parkway 2 bedroom, 2 bath, terrace | $415,000 |
|
A Sampling of our 2006 Sales |
||
| 1. 640 West 231 Street 1 Bedroom, work kitchen | $155,000 |
|
| 2. 640 West 231 Street 3 Bedroom | $450,000 |
|
| 3. 4525 Henry Hudson Parkway, The Briar Oaks, 1 Bedroom | $250,000 |
|
| 4. 4555 Henry Hudson Parkway, The Briar Oaks, 1 Bedroom | $285,000 |
|
| 5. 4555 Henry Hudson Parkway, The Briar Oaks, 3 Bedroom | $495,000 |
|
| 6. 4525 Henry Hudson Parkway, The Briar Oaks, 2 Bedroom | $445,000 |
|
| 7. 750 Kappock Street, The Glen Briar, 2 Bedroom | $450,000 |
|
| 8. 501 Riverdale Avenue, 1 Bedroom | $85,000 |
|
| 9. 609 Kappock Street, The Congressional, 2 Bedroom | $189,000 |
|
| 10. 17 Leighton Avenue, Westchester, Two Family House | $725,000 |
|
| 11. 2621 Palisade Avenue, The River Terrace, 1 Bedroom | $348,500 |
|
| 12. 2621 Palisade Avenue, The River Terrace, JR 4 | $400,000 |
|
| 13. 3635 Johnson Avenue, The Savoy, 2 Bedroom | $325,000 |
|
| 14. 640 West 239th Street, 2 Bedroom | $300,000 |
|
| 15. 5444 Arlington Avenue Riverdale Park 2 Bedroom 2 bath | $295,000 |
|
| 16. 5700 Arlington Avenue, Skyview on the Hudson, 2 Bed | $425,000 |
|
| 17. 3210 Arlington Avenue, JR 4 | $225,000 |
|
| 18. 3901 Independence Ave, The Manor House, 2 Bedroom, 2 bath | $390,000 |
|
| 19. 3901 Independence Ave., The Manor House, 1 Bed, 1 bath | $227,000 |
|
| 20. 3901 Independence Avenue, The Manor House, 1 Bedroom, 1 bath | $237,000 |
|
| 21. 3901 Independence Avenue, The Manor House, 2 Beds +, 2 bath | $400,000 |
|
| 22. 2625 Arlington Avenue, Single Family House, 5 Beds 3 bath | $980,000 |
|
| 23. 6039 Huxley Avenue, Multi Family, two-3 bedroom | $800,000 |
|
| 24. 3135 Johnson Avenue, The Edmond Lee, 1 Bedroom | $293,000 |
|
| 25. 3135 Johnson Avenue, The Edmond Lee, 2 Bedroom 2 bath | $325,000 |
|
| 26. 2727 Palisade Avenue, The High Point, 2 Bedroom, 2 bath | $425,000 |
|
| 27. 49 Adrian Avenue, Marble Hill, Multi-family house | $534,600 |
|
| 28. 2500 Johnson Avenue, The Winston Churchill, 1 Bed | $250,000 |
|
| 29. 3215 Netherland Avenue, 3 Bedroom, 2 bath | $490,000 |
|
| 30. 5615 NetherlandAvenue, Netherland Gardens, 2 Beds | $256,000 |
|
| 31. 735 Kappock Street 1 Bedroom, 1bath, Part-time doorman | $185,000 |
|
| 32. 2711 HHP, Independence House, 2 Bed 2 bath windowed work kitchen. Part-time doorman & Garage. | $416,000 |
|
| 33. 555 Kappock Street, River Point Towers, 3 Beds, 2 bath | $460,000 |
|
| 34. 3103 Fairfield Avenue, 2 Bedroom | $230,000 |
|
| 35. 2400 Johnson Avenue, Riverdale on the Hudson, 1 Bedroom | $205,000 |
|
| 36. 3030 Johnson Avenue, The Granada, 2 Bedroom | $255,000 |
|
| 37. 6535 Broadway 1 Bedroom, 1 bath | $175,000 |
|
| 38. 5843 Liebig Avenue House 3 Bedroom with large backyard | $622,500 |
|
| 39. 480 West 246th Street 3/4 bedroom, 3 bath | $825,000 |
|
| 40. 3840 Greystone Avenue 2 Bedroom | $250,000 |
|
| 41. 3636 Greystone Avenue 2 Bedroom | $270,000 |
|
| 42. 3850 Hudson Manor Terrace, Hudson Terrace, 2 Beds | $317,000 |
|
| 43. 4455 Douglas Ave, Hayden on Hudson, 2 Bed +, 2.5 bath | $910,000 |
|
| 44. 4455 Douglas Avenue, Hayden on Hudson, 2 Beds | $750,000 |
|
| 45. 69 Rockledge Avenue, Westchester, House | $1,192,500 |
|
| 46. 3701 Henry Hudson Parkway, The Georgian, 1 Beds | $240,000 |
|
| 47. 3671 Hudson Manor Terrace, The Manor Towers, 1 Bed Rental | $1,500 |
|
| 48. 630 West 246th Street, The Briar Hill, JR 4 Rental | $1,795 |
|
| 49. 3220 Netherland Avenue, 1 Bedroom Rental | $1,250 |
|
| 50. 2530 Independence Avenue, 1 Bedroom | $212,000 |
|
| 51. 5429 Post Road Single Family House | $600,000 |
|
| 52. 3720 Independence Avenue, The Bonnie House, 3 Beds | $345,000 |
|
All information is from sources believed to be reliable and is submitted subject to errors, omissions, ©John Edwards Real Estate 3265 Johnson Avenue Riverdale New York 10463 |