Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Yorkshire Drive 3 3 1,507 $479,900 $318 0 days
20 Main Street Unit #20 2 1 1,286 $194,000 $150 1 day
41 Saddle River Road Unit #216 5 4 3,038 $1,279,000 $421 14 days
8 Loran Court 3 2 1,648 $679,000 $412 0 days
56 Foltim Way 2 3 1,292 $480,000 $371 0 days
29 John F Kennedy Drive 4 4 3,749 $869,000 $231 0 days
75 River Road 4 2 2,289 $1,150,000 $502 0 days
3 Old Pomona Road 3 2 1,332 $679,000 $509 0 days
140 Parrott Road 3 2 1,770 $635,000 $358 1 day
14 Karl Court 4 2 2,100 $749,000 $356 3 days
Average: 3.9 3.0 2,400 $1,110,029 $401 104 days
Viewing 1 - 10 of 872
Viewing 1 - 10 of 872
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Johnson Street 8 4 N/A $995,000 Unknown 17 days
6 Hillside Avenue 2 1 832 $435,000 $522 5 days
52 Campbell Avenue 3 2 1,456 $1,500,000 $1,030 17 days
10 Prendergast Court 5 3 2,875 $950,000 $330 5 days
5 Evan Drive 4 3 2,007 $849,000 $423 22 days
13 Warren Court Unit #102 3 2 1,239 $699,000 $564 18 days
10 Kwiecinski Street 4 2 1,755 $590,000 $336 17 days
600 Mohawk Court 3 3 1,626 $525,000 $322 15 days
5 Prides Crossing 4 3 2,028 $775,000 $382 15 days
58 Second Street 3 2 1,772 $659,000 $371 14 days
Average: 3.7 2.8 2,244 $861,159 $385 65 days
Viewing 1 - 10 of 652
Viewing 1 - 10 of 652
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Fairmont Terrace 4 3 2,216 $819,900 $855,000 $385 75 days 9/10/26
211 Strawtown Road 4 3 4,577 $1,400,000 $1,362,000 $297 49 days 9/9/26
107 High Avenue Unit #205 1 1 631 $315,000 $330,000 $522 9 days 9/9/26
30 Lexington Avenue 4 3 2,121 $725,000 $725,000 $341 23 days 9/9/26
1 Saddle Lane 4 3 2,068 $799,999 $800,000 $386 14 days 9/9/26
22 Gail Drive 3 2 1,292 $685,000 $705,000 $545 20 days 9/9/26
84 Main Street 2 1 828 $405,000 $407,000 $491 52 days 9/9/26
273 & 276A River Road 3 3 3,122 $1,525,000 $1,535,000 $491 16 days 9/9/26
386 Richard Court 1 1 949 $289,000 $289,000 $304 49 days 9/9/26
33 Nordica Circle 3 2 1,938 $684,000 $684,000 $352 76 days 9/9/26
Average: 3.6 2.7 2,071 $784,741 $784,006 $385 53 days
Viewing 1 - 10 of 1238
Viewing 1 - 10 of 1238

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.