Westchester Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Huguenot Drive 4 4 3,080 $2,325,000 $754 2 days
4 Sugar Hollow Road 4 3 3,846 $1,100,000 $286 6 days
99 Skyview Lane 4 3 2,823 $1,200,000 $425 23 days
27 Fieldstone Drive Unit #178 3 2 1,500 $195,000 $130 0 days
4 Briary Road 4 2 1,403 $799,900 $570 0 days
44 Durrin Avenue 1 1 658 $438,000 $665 0 days
80 Argyll Avenue 6 3 3,007 $1,275,000 $424 0 days
140 Grace Church Street 5 5 4,490 $3,650,000 $812 0 days
27 Mill River Road 3 2 1,414 $749,000 $529 0 days
535 S 8th Avenue 10 3 N/A $675,000 Unknown 0 days
Average: 3.2 2.6 2,586 $1,144,248 $439 95 days
Viewing 1 - 10 of 2077
Viewing 1 - 10 of 2077
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Leonard Street 2 2 1,338 $599,000 $447 12 days
21 Brae Burn Drive N/A N/A N/A $930,000 Unknown 12 days
10 Highclere Lane 4 2 2,032 $725,000 $356 18 days
10 Bryant Crescent Unit #1L 1 1 750 $209,900 $279 10 days
66 Marion Avenue 5 3 2,642 $999,000 $378 17 days
412 Hinman Place 5 3 N/A $985,000 Unknown 18 days
235 Garth Road Unit #E2E 1 1 900 $275,000 $305 18 days
430 Harris Road 4 4 4,100 $2,150,000 $524 6 days
332 Kelly Street 4 2 2,048 $849,000 $414 13 days
24 Benedict Road 4 3 2,163 $2,100,000 $970 13 days
Average: 3.0 2.5 1,962 $948,329 $575 63 days
Viewing 1 - 10 of 1820
Viewing 1 - 10 of 1820
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
828 Heritage Hills Unit #B 2 2 1,296 $650,000 $650,000 $501 28 days 9/10/26
37 Orchard Street 3 2 1,568 $850,000 $950,000 $605 36 days 9/10/26
6 Cantitoe Road 3 1 1,125 $719,000 $710,000 $631 23 days 9/10/26
342 Roberts Avenue 4 2 1,685 $685,000 $715,000 $424 10 days 9/10/26
50 Wilmot Road 5 3 2,561 $1,150,000 $1,100,000 $429 42 days 9/10/26
21 Hayes Drive 4 2 1,630 $999,000 $1,050,000 $644 33 days 9/10/26
95 Georgia Avenue 3 2 1,300 $550,000 $550,000 $423 69 days 9/10/26
2853 Hedwig Drive 3 2 1,750 $779,000 $790,000 $451 34 days 9/10/26
3-5 School Street Unit #3 4 2 N/A $825,000 $825,000 Unknown 13 days 9/10/26
355 Upland Avenue 4 2 N/A $619,000 $710,000 Unknown 18 days 9/10/26
Average: 3.2 2.7 2,269 $1,077,508 $1,135,125 $481 48 days
Viewing 1 - 10 of 4447
Viewing 1 - 10 of 4447

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.